| MARKET | CATEGORY | ODDS | 24H CHG | VOLUME | TRADERS | END DATE | ||
|---|---|---|---|---|---|---|---|---|
HOTWill GPT-5 be released in 2026? | AI | 67% | +5.2% | $2.4M | 1,243 | Dec 31, 2026 | ||
HOTBitcoin above $100K by March 2026? | Crypto | 72% | +3.1% | $5.1M | 3,421 | Mar 31, 2026 | ||
Fed rate cut in Q1 2026? | Economy | 45% | -8.4% | $3.2M | 2,156 | Mar 31, 2026 | ||
Apple Vision Pro 2 announcement Q2? | Tech | 58% | +2.3% | $890K | 876 | Jun 30, 2026 | ||
Tesla FSD Level 4 approval 2026? | Tech | 34% | -4.1% | $1.8M | 1,567 | Dec 31, 2026 | ||
SpaceX Starship Mars mission 2026? | Space | 23% | +1.5% | $2.1M | 1,890 | Dec 31, 2026 | ||
Ethereum above $5K by June 2026? | Crypto | 41% | -2.3% | $1.5M | 987 | Jun 30, 2026 | ||
NVIDIA stock split in 2026? | Stocks | 55% | +4.7% | $780K | 654 | Dec 31, 2026 | ||
US recession in 2026? | Economy | 28% | -1.2% | $4.2M | 2,876 | Dec 31, 2026 | ||
HOTOpenAI IPO in 2026? | AI | 35% | +6.8% | $1.2M | 1,123 | Dec 31, 2026 |
TOTAL VOLUME
$24.8M
+12.4%
ACTIVE MARKETS
156
+8 today
TOTAL TRADERS
18,432
+234
AVG ODDS CHANGE
±3.2%
24h